| Pedigree of: BRONZE GRAND CHAMPION CINDYLIN BEWITCHED CHOCOLATE TICKED TABBY ORIENTAL | ||||||||||||||||||||||
![]() |
| |||||||||||||||||||||
| PARENTS | GRANDPARENTS | GREAT GRANDPARENTS | GREAT GREAT GRANDPARENTS |
| TICA GR CH AZOREZ SILMARILLION (CAN to AU) SEAL POINT SIAMESE | PUNDIT SILMARILLION OF AZOREZ SEAL POINT SIAMESE | CH PUNDIT ROWAN'S LASHER SEAL POINT SIAMESE | GC PUNDIT ELAN'S INFATUATION SEAL POINT SIAMESE |
| GC PUNDIT PHOENIX'S ROWAN OF MAYFAIR SEAL POINT SIAMESE | |||
| CH PUNDIT'S ELAN CHOC POINT SIAMESE | GC PUNDIT'S AMADEUS OF YAMADA SEAL POINT SIAMESE | ||
| CH MINWAX MAGGIE MAE OF PUNDIT BLUE POINT SIAMESE | |||
| PETITSPAWS' SANDPIPER OF AZOREZ LILAC POINT SIAMESE | CH DUTCH SWING'S PIONEER OF PETITSPAWS BLUE POINT SIAMESE | CH TEXTHAI PAVOROTTI OF BEVERKRUL BLUE POINT SIAMESE | |
| MAYAR KHELA'S CANDY OF DUTCH SWING SEAL POINT SIAMESE | |||
| BEECATA'S COCO CHANEL OF PETITSPAWS SEAL POINT SIAMESE | CH BOJEN'S JUST DANDY SEAL POINT SIAMESE | ||
| CH PUSSY PUR MEW'S SHAWNEE OF BEECATA SEAL POINT SIAMESE | |||
| CCCA CH.GLD GDCH CINDYLIN SIBYL CHOC TICK TAB ORIENTAL FCCV Reserve CAT of YEAR 2000 | CCCA SAPPH TR GDCH.GLD GDCH CINDYLIN SONATA BLUE BLUE POINT SIAMESE FCCV CAT of the YEAR 1996 | BRZ GD CH ALKIRA ACCLAIM SEAL POINT SIAMESE | CCCA CH.GLD GDCH ANNJAY BLUE ASHARD BLUE POINT SIAMESE KIT OF YEAR 87 |
| CH JAMADAR JUSTINE SEAL POINT SIAMESE | |||
| GD CH SYRECKS SWEETIE PIE CHOC POINT SIAMESE | CCCA CH.SIL GDCH MACLAE GOLD COAST HILTON SEAL POINT SIAMESE | ||
| SYRECKS ALBERTA CHOC POINT SIAMESE | |||
| CH SYRECKS TRICK OR TREAT CHOC TABBY ORIENTAL | CH PENZANCE PALADIN CHOC TAB PT SIAMESE | CCCA CH.GLD GDCH PENZANCE MAVERICK SEAL POINT SIAMESE | |
| DB GD CH PENZANCE VIOLA CHOC TAB PT SIAMESE | |||
| SYRECKS SPELLBOUND CHOC ORIENTAL | CCCA CH.SIL GDCH MACLAE GOLD COAST HILTON SEAL POINT SIAMESE | ||
| SYRECKS STELLA BLACK ORIENTAL |