| Pedigree of: CHAMPION CINDYLIN WITCH HAZEL BLACK ORIENTAL | ||||||||||||||||||||||
![]() |
| |||||||||||||||||||||
| PARENTS | GRANDPARENTS | GREAT GRANDPARENTS | GREAT GREAT GRANDPARENTS |
| ILEANA NOVATEL SEAL POINT SIAMESE | CCCA CH.SIL GDCH MACLAE GOLD COAST HILTON SEAL POINT SIAMESE | CH MACLAE LE DIAMONDE SEAL POINT SIAMESE | CH LOVEGROVE DIAMOND JIM SEAL TAB PT SIAMESE |
| GD CH PENZANCE MELISSA CHOC POINT SIAMESE | |||
| CH MACLAE SUNSHINE SEAL POINT SIAMESE | CH LOVEGROVE LIGHTNING CHOC POINT SIAMESE | ||
| QLD GD CH ESLAN KYOLA SEAL POINT SIAMESE | |||
| JAYHAR BIANCA WHITE FOR WH | GD CH BAJIMBI EBONY CHANADU BLACK ORIENTAL | DB GD CH BAJIMBI BLU MARTINO BLUE POINT SIAMESE | |
| BAJIMBI EBONY TURI BLACK ORIENTAL | |||
| DB GD CH JAYHAR WHITE ROSE WHITE FOR WH | CCC CH.GLDGDCH.GLDGPN JAYHAR MYSTIC SNO WHITE FOR WH | ||
| JELSTEN MING SEAL POINT SIAMESE | |||
| CCCA CH.GLD GDCH CINDYLIN SIBYL CHOC TICK TAB ORIENTAL FCCV Reserve CAT of YEAR 2000 | CCCA SAPPH TR GDCH.GLD GDCH CINDYLIN SONATA BLUE BLUE POINT SIAMESE FCCV CAT of the YEAR 1996 | BRZ GD CH ALKIRA ACCLAIM SEAL POINT SIAMESE | CCCA CH.GLD GDCH ANNJAY BLUE ASHARD BLUE POINT SIAMESE KIT OF YEAR 87 |
| CH JAMADAR JUSTINE SEAL POINT SIAMESE | |||
| GD CH SYRECKS SWEETIE PIE CHOC POINT SIAMESE | CCCA CH.SIL GDCH MACLAE GOLD COAST HILTON SEAL POINT SIAMESE | ||
| SYRECKS ALBERTA CHOC POINT SIAMESE | |||
| CH SYRECKS TRICK OR TREAT CHOC TABBY ORIENTAL | CH PENZANCE PALADIN CHOC TAB PT SIAMESE | CCCA CH.GLD GDCH PENZANCE MAVERICK SEAL POINT SIAMESE | |
| DB GD CH PENZANCE VIOLA CHOC TAB PT SIAMESE | |||
| SYRECKS SPELLBOUND CHOC ORIENTAL | CCCA CH.SIL GDCH MACLAE GOLD COAST HILTON SEAL POINT SIAMESE | ||
| SYRECKS STELLA BLACK ORIENTAL |